Anzahl | Nr. | Beschrieb | Bild |
| | | |
| | | |
| | Accurail | (Kunststoff) |
1 | | Box Car 40′, American Refrigerator, 91375 | |
1 | | Box Car 40′, UP, 103029 | |
1 | | Box Car 50′, Atlantic Coast Line, 15018 | |
1 | | Box Car 50′, Lehigh Valley, 8654 | |
1 | | Box Car 50′, GN, 40249 | |
1 | | Box Car 50′, (Hilfslok Roco), 40249 | |
1 | | covered Hopper, SOO, 119109 | |
1 | | covered Hopper, SOO, 119110 | |
1 | | covered Hopper, SOO, 119111 | |
1 | | covered Hopper, SOO, 119112 | |
1 | | covered Hopper, SOO, 119113 | |
1 | | covered Hopper, SOO, 119114 | |
| | | |
|  | AHM | |
1 | | Box Car 40′, Alton & Southern, 905 | |
1 | | Box Car 40′, Therm Ice, 8903 | |
1 | | Box Car 40′, ATSF, 12079 | |
1 | | Box Car 50′, ATSF, 35829 | |
1 | | Box Car 50′, SP, 51240 | |
2 | 5270B | Box Car 55′, Southern, 9924 |  |
3 | | Box Car 50′, UP, 40628 | |
1 | | Box Car 50′, UP, 51240 | |
1 | | Flat Car 40′, ATSF, 146285 | |
1 | | Flat Car 50′, ATSF, | |
1 | | Flat Car 50′, BN, 2648 | |
1 | | Flat Car 50′, FireFox, | |
1 | 1410 | Flat Car 50′, 1 Sattelschlepper, Santa Fé, 90850 |  |
1 | | Mechanical Reefer, 40′, Hormel, 5314 | |
2 | | Mechanical Reefer, 40′, Rath’s Black Hawk Ham, 208 | |
1 | | Mechanical Reefer, 50′, Scotties, | |
1 | | Tank Car, Jack Frost, 85780 | |
1 | | Tank Car, Michigan Alkali, GATX 39617 | |
1 | | Tank Car, Shell, 1245 | |
| | | |
|  | Athearn | |
1 | | Box Car, 40′, GN, 3325 | |
1 | 5275 | Box Car, 50′, Abbot Labs, Plug Door, 10008 | |
1 | 1337 | Box Car, 50′, B&O, 481214 | |
1 | | Box Car, 50′, BN, 9345 | |
1 | 5040 | Box Car, 50′, CB&O, 48203 | |
1 | 5054 | Box Car, 50′, Chief, SF, 11077 | |
1 | 5054 | Box Car, 50′, Chief, SF, 11074 | |
1 | 5055 | Box Car, 50′, Chief, SF, 11037 | |
1 | | Box Car, 50′, CNW, North West, 156195 | |
1 | 1238 | Box Car, 50′, Double Door, PRR, 83247 | |
1 | 5052 | Box Car, 50′, El Capitan, Santa Fé, 11043 | |
1 | | Box Car, 50′, Frisco SL, SF, 27007 | |
1 | 5081 | Box Car, 50′, Galveston, 1053 | |
1 | 1361 | Box Car, 50′, Green Bay, 2046 | |
1 | 5031 | Box Car, 50′, KCS, 20895 | |
3 | 5284 | Box Car, 50′, Nestlé, 42628 | |
1 | | Box Car, 50′, NMRA, Silver, 25 | |
1 | 5058 | Box Car, 50′, Northern Pacific, 31482 |  |
1 | | Box Car, 50′, Providence & Worcester, 265 | |
1 | | Box Car, 50′, PRR, 83247 | |
1 | | Box Car, 50′, Rock, 35062 | |
1 | | Box Car, 50′, Rock, 302089 | |
1 | 5281 | Box Car, 50′, Rohm & Haas, 42879 | |
2 | 1325 | Box Car, 50′, SF, Shock Control, 5642 | |
2 | 1344 | Box Car, 50′, SF, Shock Control, 520977 | |
1 | 1315 | Box Car, 50′, Southern Pacific, 651671 | |
1 | 1319 | Box Car, 50′, Union Pacific, 300620 | |
1 | 5071 | Box Car, 50′, Union Railroad of Oregon, 1524 |  |
1 | | Box Car, 50′, Wabash, 783400 | |
1 | | Box Car, 50′, Western Pacific, 38134 | |
1 | | Box Car, 57′, Fruit Express, | |
2 | | Box Car, 57′, Fruit Growers Express, 12646 | |
1 | | Box Car, 85′, CSX, 179123 | |
1 | | Box Car, 85′, PRR, Shock Control, 110175 | |
1 | | Box Car, 85′, PRR, Shock Control, 125291 |  |
1 | | Box Car 85′, SF, Shock Control, 36950 |  |
1 | 2942 | Box Car 86′, Chicago North Western, 92097 | |
2 | 1989 | Box Car 86′, Hi-Cube, Missouri Pacific, 272018 | |
1 | | Bulkhead Car, 80′, WP, 1442 | |
1 | 1269 | Cupola Caboose, Santa Fé, 999023 | |
2 | 5335 | Express Reefer, 57′, Fruit Growers Express, 603 | |
1 | 1112 | Flat Car 50′, Burlington Northern, 968689 | |
1 | | Flat Car 50′, Canadian National, 663540 | |
1 | 1396 | Flat Car 50′, Great Northern, 68560 | |
1 | | Flat Car 50′, Milwaukee, 65640 | |
1 | | Flat Car 50′, SP | |
1 | 1410 | Flat Car 50′, 2 Trailers, Southern Pacific, 30259 | |
1 | | Flat Car 85′, 970010 | |
1 | | Flat Car 85′, H&VC, 8209 | |
1 | | Flat Car 85′, SP, 513001 | |
2 | 2017 | Flat Car 86′, C&O, 81419 | |
1 | 2002 | Flat Car 86′, 2 Trailers, Pacific Fruit Express, 513026 | |
1 | 2020 | Flat Car 86′, 2 Trailers, Southern Pacific, 519025 | |
1 | | Hopper 4-Bay, DuPont, DUPX 36028 |  |
1 | | Hopper 4-Bay, Enjay Plastics, SHPX 52793 |  |
1 | 1608 | Mechanical Reefer, 40′, SF, 12690 | |
1 | 5021 | Mechanical Reefer, 40′, SF Scout, 35829 | |
2 | | Mechanical Reefer, 40′, Swift Premium Ham, 21043 | |
1 | 1619 | Mechanical Reefer, 50′, CP, 286040 | |
2 | 1625 | Mechanical Reefer, 50′, Libby’s, 37 | |
1 | | Mechanical Reefer, 50′, Milwaukee, | |
1 | 1636 | Mechanical Reefer, 50′, Pacific Fruit Express, 301527, gealtert | |
1 | 1636 | Mechanical Reefer, 50′, ATSF, 1002 |  |
1 | 5461 | Mechanical Reefer, 57′, American Refrigerator Transit Co., 836 | |
1 | 5463 | Mechanical Reefer, 57′, BAR, 11128 | |
3 | 5464 | Mechanical Reefer, 57′, Burlington, 5298 | |
1 | 5466 | Mechanical Reefer, 57′, Burlington, 9345 |  |
1 | 5469 | Mechanical Reefer, 57′, FGE Real Cold, FGMR 12649 | |
1 | | Mechanical Reefer, 57′, Pacific Fruit Express, 457603 | |
1 | | Mechanical Reefer, 57′, Pacific Fruit Express, 460209 | |
1 | | Mechanical Reefer, 57′, Pacific Fruit Express, 460293 | |
1 | 5462 | Mechanical Reefer, 57′, SF, 56402 | |
1 | | Tank Car, 40′, CPC | |
3 | 1552 | Tank Car, 40′, Dow Chemical, Single Dome, X-38370 | |
1 | 1553 | Tank Car, 40′, DuPont, Single Dome | |
1 | | Tank Car, 40′, DuPont, Single Dome, X-3246 | |
1 | | Tank Car, 40′, DuPont, Single Dome | |
1 | 1579 | Tank Car, 40′, Firestone, GATX 30902 | |
1 | | Tank Car, 40′, Frontier Chemical, Single Dome, UCLX 1012 |  |
1 | 1504 | Tank Car, 40′, MobilGas, 2387 | |
1 | 1578 | Tank Car, 40′, SP, 60683 | |
1 | | Tank Car, 60′, Great Western, Single Dome, CGW 273 |  |
1 | | Tank Car, 62′, Americal Chemicals & Plastics, Single Dome, GATX 8510 | |
2 | 1522 | Tank Car, 62′, Chicago, Burlington & Quincy, Single Dome, 30047 |  |
2 | 1524 | Tank Car, 62′, General Dynamics Corp, Single Dome, 3002 | |
1 | 1504 | Tank Car, 62′, Mobile Oil, 3 Dome, 2387 | |
2 | | Tank Car, Texaco, 3 Dome, TCX 270 | |
1 | | Tank Car, Varney Pennsylvania, Single Dome, gealtert | |
1 | 414 | Bev-Bel, Tank Car, 35′, CPC International, 4148 | |
1 | 5211 | Wood Reefer, 40′, Schlitz Beer, 92132 | |
| | | |
|  | ATLAS | |
1 | 1621-2 | Tank Car, 23500 Gallon, GAF, Single Dome, ACFX 83124 |  |
1 | 1704-4 | Tank Car, Kaolin Thiele, ACFX 78044 | |
| | | |
|  | Bachmann | |
1 | | Box Car 40′, GT Western, 591399 | |
1 | | Box Car 40′, Milwaukee, 56500 | |
1 | | Box Car 40′, Reading, 104226 | |
1 | | Box Car 40′, The Rock, 57028 | |
1 | | Box Car 40′, The Rock, 133274 | |
1 | | Box Car 50′, BN, 26534 | |
1 | | Box Car 50′, BN, 509508 | |
1 | | Box Car 50′, Minnesota, Dakota & Western, 10017 | |
1 | 76036 | Steel Reefer, 51′, Swift Premium, SRLX 4244 |  |
1 | 1084 | Box Car 51′, Flying Eagle | |
1 | | Box Car 60′, Netherlands, 133274 | |
1 | | Box Car 60′, SP, 51187 | |
1 | | Box Car 72′, Auto-Train, 10245 |  |
1 | | Cabose, 42 | |
1 | | Hopper, Enjay Plastics, 4 Bay, 52071 | |
1 | | Hopper, SF, 4 Bay, 314783 | |
1 | | Mechanical Reefer 40′, Morell, 9204 | |
1 | 1122 | Mechanical Reefer 50′, Santa Fé, 55360 | |
1 | | Mechanical Reefer 50′, Santa Fé, 10245 | |
1 | | Mechanical Reefer 50′, Smucker’s | |
1 | | Mechanical Reefer 50′, UP, 166817 | |
1 | | Stock Car 40′, SF, 55360 | |
1 | 18501 | Stock Car 40′, UP, 47736 | |
1 | 17144 | Tank Car 40′, Carbon Chemicals, CCBX 307 | |
1 | 70100 | Tank Car 42′, Cyanamide | |
1 | 70100 | Tank Car 42′, Sherwin Williams Paint | |
1 | | Tank Car Philipps 66, 3 Dome, 9214 | |
1 | | Tank Car Shell, 1245 | |
1 | 70100 | Tank Car UP, Union 76, 3 Dome, 10162 | |
| | | |
|  | Con-Cor | |
1 | | Handling Car, 60′ undecorated |  |
| | | |
| | Crown | |
1 | | Caboose Rio Grande, 3906 | |
1 | | Caboose Union Pacific, 1654 | |
1 | | Caboose CB&Q | |
1 | | Caboose GN, 367 | |
1 | | Caboose Green Wood | |
1 | | Tank Car Mobil Gas | |
1 | | Tank Car Republic | |
1 | | Tank Car Union 76, 3 Dome | |
| | | |
| | Dubuque | |
1 | | Mechanical Reefer, 57′, UP, Pacific Fruit, 460209 | |
| | | |
| | E&C | |
1 | | Box Car, 50′, Southern, 517 | |
| | | |
| | Hornby | |
1 | | Flat Car, 3 SF Container, | |
| | | |
|  | Life-Like | |
1 | | Box Car, 40′ Ajax | |
3 | | Box Car, 40′ ATSF, 140185 | |
1 | | Box Car, 40′ ATSF, 1289057 | |
1 | | Box Car, 40′ | |
1 | | Box Car, 50′, ATSF SFRC, 55360 | |
1 | | Box Car, 50′, | |
2 | | Box Car, 50′, Green Bay, 54 | |
1 | | Caboose, Santa Fé, 999851 |  |
1 | | Flat Car, 40′ C&NW, 4259 | |
2 | | Flat Car, 40′, 97566 | |
1 | | Gondola, 40′, SOO Line, 63954 | |
1 | | Gondola, 40′, Southern Pacific, 392086 | |
1 | | Mechanical Reefer, 40′, Oscar Mayer | |
1 | | Stock Car, 40′, C&NW, 4259 | |
1 | | Stock Car, 40′, L.N.P.&W. Laramie, 53112 |  |
1 | | Stock Car, 40′, MKT, The Katy, 4702 |  |
1 | | Stock Car, 40′, MKT, The Katy, 47152 | |
1 | | Tank Car, 40′, DuPont, DUPX 2679 |  |
1 | | Tank Car, 40′, Conoco, CONX 275 | |
1 | | Tank Car, 40′, Hooker, 3567 | |
1 | | Tank Car, 40′, Hooker, 5867 | |
1 | | Tank Car, 40′, Koopers, 508 | |
1 | | Tank Car, 40′, Texaco, 6305 | |
| | | |
|  | Lima | |
1 | | Mechanical Reefer, Pacific Fruit Express, gealtert, 300207 | |
| | | |
|  | Mantua | |
1 | | Box Car, 40′, Santa Fé, ATSF 12079 |  |
1 | | Box Car, 40′, Louisville & Nashville, L&N 97058 |  |
1 | 833-020 | Box Car, Union Pacific, UPFE 460300, Pacific Fruit Express |  |
1 | | Caboose, Southern Pacific, 3724 | |
1 | | Flat Car 40′, New York Central, 240159 |  |
1 | | Flat Car 40′, New York Central | |
9 | | Tank Car, Cities Service, 2549 |  |
9 | | Tank Car, Shell Single Dome, 1240 |  |
1 | 732-570 | Tank Car, 35′, General Electric, 103 | |
1 | 732-535 | Tank Car, 35′, Rohm & Hass, 1435 | |
1 | | Tank Car, Single Dome, Shell, 1240 | |
| | | |
|  | Mehano | |
1 | 17860 | Box Car, 50′, Western Pacific 20802 |  |
1 | 17858 | Hopper, BN, 100024 |  |
1 | 17863 | Gondola, BN, 542309 |  |
1 | | Tank Car, General American Transport, 85780 | |
1 | | Tank Car, Jack Frost, 85780 | |
| | | |
|  | Model Power | |
6 | 2171 | Box Car 40′, ATSF, metall, 16471 |  |
8 | 2177 | Box Car 40′, CP, metall, 247103 |  |
1 | 97972 | Box Car 40′, Central Georgia, 5753 |  |
2 | 2176 | Box Car 40′, Linde, metall, 900 |  |
1 | 98009 | Box Car 40′, Napa, 98008 |  |
3 | 2172 | Box Car 40′, New York Central, metall, 170524 |  |
3 | 2179 | Box Car 40′, Reading, metall, 19810 |  |
3 | 97973 | Box Car 40′, Timken Roller Freight, 46007 |  |
3 | 97957 | Box Car 40′, Toronto Hamilton, 3849 | |
3 | 2231 | Box Car 40′, White Rock, metall, 55057 |  |
1 | | Box Car 50′, Illinois Central, 59274 | |
3 | 98181 | Caboose Amtrak, mit Tank | |
2 | 2274 | Caboose CP, metall, 437106 |  |
8 | 98230 | Flat Car 40′, ATSF, |  |
3 | 98160 | Flat Car 40′, Citi Service, 62100 | |
4 | 98231 | Flat Car 40′, PRR, 4165 |  |
1 | 98220 | Flat Car 40′, Safety First, 624 |  |
3 | 98212 | Flat Car 40′, Weyerhaueser, 98212 |  |
3 | 2250 | Flat Car 57′, C&O, metall, 81170 |  |
1 | 98502 | Gondola 50′, PRR, 357621 |  |
3 | 98700 | Reefer 40′, CN, 98700 |  |
2 | 98262 | Reefer 40′, Illinois Central, 16789 |  |
1 | 9057 | Reefer, 50′, Olympic Beer, 5108 | |
14 | 96921 | Tank Car, 40′, Dupont, 2675 |  |
24 | 96105 | Tank Car, 40′, Exxon, |  |
1 | 8033 | Tank Car, 40′, Michigan Alkali | |
14 | 96106 | Tank Car, 40′, Texaco |  |
8 | 98103 | Tank Car, 40′, Shell, 1105 |  |
| | | |
| | | |
| | | |
| | Pemco | |
| | | |
|  | Roundhouse | |
1 | | Box Car, 40′, ATSF, 166293 | |
1 | | Box Car, 40′, Frisco, SL SP, 27007 | |
1 | 1106 | Box Car, 40′, Santa Fé, 277144 | |
1 | 1077 | Box Car, 40′, Santa Fé, 277149 | |
1 | | Box Car, 40′, D&RGW, 60004 | |
1 | | Box Car, 40′, SP, 20243 | |
1 | | Box Car, 40′, SP, 651671 | |
1 | | Box Car, 50′, BN | |
1 | | Box Car, 50′, GN, 8813 | |
1 | 1212 | Box Car, 50′, GN, 39472 | |
1 | | Box Car, 50′, MT&W, 4176 | |
1 | | Box Car, 50′, MRIA, 1974 | |
1 | | Box Car, 50′, Maine Central, 31637 | |
1 | | Box Car, 50′, Penn Central, 21068 | |
1 | | Box Car, 50′, RailBox, 51239 | |
1 | | Box Car, 50′, Route Rock, 718103 | |
1 | | Box Car, 50′, Southern, 524198 | |
1 | | Box Car, 50′, Southern, 528640 | |
1 | | Box Car, 50′, Southern, 69234 | |
1 | | Box Car, 50′, Southern, | |
1 | | Box Car, 50′, SF, 500127 | |
1 | | Box Car, 50′, Saint Mary’s, 3271 | |
1 | | Box Car, 50′, UP, | |
1 | | Box Car, 50′, UP, 50433 | |
1 | | Box Car, 50′, UP, 170401 | |
1 | | Box Car, 50′, UP, 300300 | |
1 | | Box Car, 50′, UP, 300337 | |
1 | | Box Car, 50′, UP, 469801 | |
1 | | Box Car, 50′, UP, 499192 | |
2 | | Box Car, 50′, UP, 499346 | |
3 | | Box Car, 50′, UP, 500023 | |
1 | | Box Car, 50′, WP, 3999 | |
1 | 6114 | Reefer, 50′, UP, 443 | |
1 | | Reefer, 50′, UP, 507236 | |
1 | | Tank Car, 50′, Corn Products, CCLX 1821 | |
| | | |
|  | Tyco | |
1 | | Box Car, 50′, New Heaven, 35688 | |
1 | 1080729 | Box Car, 60′, SOO Line, 177581 |  |
1 | | Box Car, New Heaven, 35688 | |
1 | | Box Car, Ralston, Purina, 4554 | |
1 | 371.A | Box Car, 40′, UP | |
2 | | Box Car, 10000 | |
1 | | Box Car, 50′, Heinz 57 | |
1 | | Box Car, 50′, Rhode Island | |
1 | | Box Car, 50′, Rail R | |
1 | 339.A | Box Car, 50′, ATSF, El Capitan, 49277 |  |
1 | | Box Car, 50′, BN | |
1 | | Box Car, Hi Cube, Baby Ruth | |
1 | | Flat Car, 40′ ATSF, mit 2 Trailer | |
1 | | Flat Car, 40′, GN, TOFC | |
2 | | Flat Car, 40′, GN, mit 3 Röhren, TOFC | |
1 | | Flat Car, 40′, GN, mit Langholz Truck, 42762 |  |
1 | | Flat Car, 40′, Western Maryland | |
1 | | Flat Car, 40′, WM, mit 3 Traktoren | |
1 | | Flat Car, 50′, TOFC | |
1 | | Flat Car, 50′, mit Kabelrollen | |
1 | | Gondola, 50′, Chesapeak & Ohio, 36003 |  |
14 | 344C | Hopper, 40′, Virginian, VGN 2610 |  |
1 | | Hopper, 40′, Chesapeak & Ohio, 124 246 |  |
1 | | Powder Car, 35′, Héliomalt, GACX, 42764 |  |
3 | | Pulpwood Car, 50′, Southern Railroad, 4365 | |
1 | | Reefer, 40′, Heinz 57 | |
1 | | Reefer, 40′, Gerber’s, 1001 | |
1 | | Reefer, 40′, SF, Super Chief, 25841 |  |
2 | | Reefer, 50′, Burlington Northern, 10024 |  |
1 | | Reefer, 50′, Green Giant, 50822 | |
1 | | Reefer, 50′, Sara Lee, 10061 | |
1 | | Stock Car, 40′, Durango, 40394 | |
1 | | Stock Car, 40′, LNP&W Laramie |  |
1 | | Tank Car, 40′, Arco, GATX 697012 |  |
1 | | Tank Car, 40′, Diamond Chemicals | |
2 | | Tank Car, 40′, Dupont de Nemours | |
5 | T315D | Tank Car, 40′, Hercules Powder | |
1 | T315G | Tank Car, 40′, Hercules Powder | |
4 | | Tank Car, 40′, Texaco, Single Dome TCX 270 |  |
3 | | Tank Car, 40′, Union 76, SPKX 130 |  |
2 | | Tank Car, 50′, Exxon, 46213 | |
1 | | Tank Car, 50′, Norchem PTLX 41000 |  |
1 | | Tank Car, 62′, American Chemicals, GATX 8510 |  |
5 | | Tank Car, 62′, Gulf, OSK 829 |  |
| | | |
|  | Varney | |
1 | | Box Car, Maine Central, MEC 6444 | |
1 | | Box Car, Old Dutch Cleanser, 8945 | |
| | | |
|  | Walters | |
1 | | Box Car, 60′, BN, 37852 | |
1 | 932-4954 | Flat Car, UP, 53699, metall | |
1 | | Tank Car, 40′, Sinclair, 8194 | |
1 | | Tank Car, 60′, Shell, SHPX 12989 |  |
1 | 932-2311 | Wood Reefer, 40′, 19972 | |
| | | |
| | (Unbekannt) | |
1 | | Box Car, 40′, NYC, Pacemaker, 174254 |  |
1 | | Box Car, 50′, ATSF, 10397 | |
1 | | Box Car, 50′, Hamm’s, HAMX 31204 |  |
1 | | Box Car, 50′, Domino Sugar, 600 | |
1 | | Cattle Car, ATSF, 80680 | |
1 | | Flat Car 50′, Trailer Pacemaker, Santa Fé, 89989 |  |
1 | | Reefer, 40′, Fruit Growers Express, 50444 | |
1 | | Tank Car, 40′, GATX, 22004 | |
1 | | Tank Car, 40′, Hudson Bay, 80680 | |
| | | |
Hag-Lok Modelle in Spur H0 Märklin-Lok Modelle in Spur H0 Lok Modelle in Spur H0 (andere Fabrikate) Wagen-Modelle in Spur H0 Vitrinen Spur H0 Modelle in Spur 0 Vitrinen Spur 0 |