| Nr. | Typ | Beschrieb | Bild |
| 131 | Te 2/2 | SBB, braun, WS, mit Wagen (mit Motor) |
|
| 131 | Te 2/2 | SBB, braun, WS, mit Wagen (mit Motor) |
|
| 131 | Te 2/2 | SBB, braun, WS, mit Wagen (mit Schleifer) |
|
| 131.01 | Te 2/2 | SBB, braun (Gleichstrom, ohne verchromte horizontale Griffstange) |
|
| 131.01 | Te 2/2 | (SOBA) Cargo, Unikat |
|
| 131.01 | Te 2/2 | (SOBA) Chäs Design (Wechselstrom), Unikat |
|
| 131.01 | Te 2/2 | (SOBA) Dispo, Unikat |
|
| 131.01 | Te 2/2 | (SOBA) Golden Pass Design |
|
| 131.01 | Te 2/2 | (SOBA) Nina Design (Wechselstrom), Serie von 5 Exemplaren |
|
| 131.01 | Te 2/2 | (SOBA) Reisslack Design (Wechselstrom), Unikat |
|
| 131.01 | Te 2/2 | (SOBA) schwarz, Unikat |
|
| 131.01 | Te 2/2 | (SOBA) Swiss Express Design |
|
| 131.01 | Te 2/2 | (SOBA) SOB Design |
|
| 131.02 | Te 2/2 | (SOBA) Rheingold Design (Gleichstrom), Unikat |
|
| 131.02 | Te 2/2 | (Kälin/Hausin), 24 Karat vergoldet, (Gleichstrom), Unikat |
|
| 131.02 | Te 2/2 | (Kälin/Hausin), verchromt, Faulhaber-Motor, (Gleichstrom), Unikat |
|
| 131.02 | Te 2/2 | (MOREP) SBB, braun (Wechselstrom, mit verchromter horizontaler Griffstange) |
|
| 132N | Te 2/2 | (MOREP) SBB, rot (Gleichstrom) |
|
| 133N | Te 2/2 | (MOREP) OeBB, grün, Nr. 103, (Gleichstrom) |
|
| 133W | Te 2/2 | (MOREP) OeBB, grün, Nr. 103, (Wechselstrom) |
|
| 134N | Te 2/2 | (MOREP) VHB, braun, Nr. 161 (Gleichstrom) |
|
| 135N | Ce 2/2 | (MOREP) EBT, braun (Gleichstrom) |
|
| 136W | Te 2/2 | (MOREP) SOB, grün, Nr. 31, (Wechselstrom) |
|
| 138N | Te 2/2 | (MOREP) PTT, braun, Nr. 3, (Gleichstrom) |
|
| 140N | Te 2/2 | (MOREP) TEE, (Gleichstrom) |
|
| Die HAG-Informationen (Hersteller-Nummer, Beschrieb, Lok-Nummer) wurden anhand der HAG Produkte-Datenbank verifiziert. | |||
|
HAG-Lok Modelle in Spur H0
Märklin-Lok Modelle in Spur H0 Lok Modelle in Spur H0 (andere Fabrikate) Wagen-Modelle in Spur H0 Vitrinen Spur H0 Modelle in Spur 0 Vitrinen Spur 0 |
|||
Offcanvas menu