677 Modelle gefunden
Wagen Spur H0 – USA
Hier sind die amerikanischen Wagen aufgelistet.
| Fotos | ||||||
|---|---|---|---|---|---|---|
| Accurail | Box Car 40' | NWP | 1992 | |||
| Accurail | Box Car 40' | SP | 17515 | |||
| Accurail | Box Car 40' | IC | 22809 | |||
| Accurail | Box Car 40' | UP | 103029 | |||
| Accurail | Box Car 50' | Wabash | 21036 | |||
| Accurail | Box Car 50' | GN | 31143 | |||
| Accurail | Box Car 50' | Hilfslok Roco | 40249 | |||
| Accurail | Box Car 50' | Lehigh Valley | 8654 | |||
| Accurail | Box Car 50' | Atlantic Coast Line | 15018 | |||
| Accurail | Box Car 50' | Wabash | 21036 | |||
| Accurail | Box Car 50' | GN | 40249 | |||
| Accurail | Box Car 50' | GN | 40249 | |||
| Accurail | Box Car 50' | GN | 40249 | |||
| Accurail | Covered Hopper | SOO | 119109 | |||
| Accurail | Covered Hopper | SOO | 119110 | |||
| Accurail | Covered Hopper | SOO | 119111 | |||
| Accurail | Covered Hopper | SOO | 119112 | |||
| Accurail | Covered Hopper | SOO | 119113 | |||
| Accurail | Covered Hopper | SOO | 119114 | |||
| Accurail | Hopper | Interstate | aged | 7695 | ||
| Accurail | Reefer 40' American Refrigerator | 91375 | ||||
| AHM | Box Car 40' | Alton & Southern | 905 | |||
| AHM | Box Car 40' | Therm Ice | 8903 | |||
| AHM | Box Car 40' | ATSF | 12079 | |||
| AHM | Box Car 50' | UP | 40628 | |||
| AHM | Box Car 50' | ATSF | 35829 | |||
| AHM | Box Car 50' | SP | 51240 | |||
| AHM | Box Car 50' | BN | 100024 | |||
| AHM | 5270B | Box Car 55' | Southern | 9924 | ||
| AHM | Box Car 56' | DTI | aged | 32246 | ||
| AHM | Covered Hopper | Niagara | NATX 6505 | |||
| AHM | Flat Car 40' | ATSF | 146285 | |||
| AHM | Flat Car 50' | FireFox | ||||
| AHM | Flat Car 50' | BN | 2648 | |||
| AHM | 1410 | Flat Car 50' | Super Shock Control mit NW Trailer | 90850 | ||
| AHM | Flat Car 50' | ATSF | ||||
| AHM | Mechanical Reefer 40' | Rath's Black Hawk Ham | 208 | |||
| AHM | Mechanical Reefer 40' | Hormel | 5314 | |||
| AHM | Mechanical Reefer 50' | Scotties | ||||
| AHM | Tank Car | Shell | 1245 | |||
| AHM | Tank Car | GATX | Michigan Alkali | 39617 | ||
| AHM | Tank Car | GATX | General America | 85780 | ||
| AHM | Tank Car | Dupont Freon | ||||
| AHM | Tank Car 50' | UTLX | Jack Frost | 85780 | ||
| Athearn | Box car 40' | GN | 3325 | |||
| Athearn | 3345 | Box car 40' | GN | 6793 | ||
| Athearn | Box car 40' | MRL | 10001 | |||
| Athearn | Box car 40' | MRL | 10049 | |||
| Athearn | Box Car 40' | NYC | 163908 | |||
| Athearn | 71351 | Box Car 40' | Needham Packing | 60905 | ||
| Athearn | 932-3716 | Box Car 40' | NYC | Pacemaker | 174254 | |
| Athearn | 1361 | Box car 50' | Green Bay | 2046 | ||
| Athearn | Box car 50' | BN | Western Fruit | 9345 | ||
| Athearn | 5275 | Box car 50' | Abbott Labs | 10008 | ||
| Athearn | 5055 | Box car 50' | SF | Chief | 11037 | |
| Athearn | 5052 | Box car 50' | SF | El Capitan | 11043 | |
| Athearn | 5054 | Box car 50' | SF | Chief | 11074 | |
| Athearn | 5054 | Box car 50' | SF | Chief | 11077 | |
| Athearn | 5040 | Box car 50' | CB&O | 48203 | ||
| Athearn | Box Car 50' | ATSF | Express aged | 59999 | ||
| Athearn | Box Car 50' | GMO | aged | 59999 | ||
| Athearn | Box car 50' | SSW | Cotton Belt | 67370 | ||
| Athearn | Box car 50' | UP | 151273 | |||
| Athearn | Box car 50' | CNW | 156195 | |||
| Athearn | 1337 | Box car 50' | B&O | 481214 | ||
| Athearn | Box car 50' | NMRA | Silver | 25 | ||
| Athearn | Box car 50' | P&W | 265 | |||
| Athearn | 5081 | Box car 50' | Galveston | 1053 | ||
| Athearn | 5071 | Box car 50' | Union RR Oregon | 1524 | ||
| Athearn | 5005 | Box car 50' | Safeway aged | 2613 | ||
| Athearn | 1325 | Box car 50' | SF | Shock Control | 5642 | |
| Athearn | 1325 | Box car 50' | SF | Shock Control | 5642 | |
| Athearn | Box car 50' | MRL | 20020 | |||
| Athearn | Box car 50' | MRL | 20020 | |||
| Athearn | 5031 | Box car 50' | KCS | 20895 | ||
| Athearn | Box car 50' | SF | Frisco SL | 27007 | ||
| Athearn | Box car 50' | HAMX | Hamm's | 31204 | ||
| Athearn | 5058 | Box car 50' | NP | 31482 | ||
| Athearn | Box car 50' | Rock | 35062 | |||
| Athearn | Box car 50' | WP | 38134 | |||
| Athearn | 5284 | Box car 50' | Nestle | 42628 | ||
| Athearn | 5281 | Box car 50' | Rohm & Haas | 42879 | ||
| Athearn | 1238 | Box car 50' | PRR | 83247 | ||
| Athearn | 1319 | Box car 50' | UP | 300620 | ||
| Athearn | Box car 50' | Rock | 302089 | |||
| Athearn | 1627 | Box car 50' | UP | aged | 302212 | |
| Athearn | 1344 | Box car 50' | SF | Shock Control | 520977 | |
| Athearn | 1344 | Box car 50' | SF | Shock Control | 520977 | |
| Athearn | 1315 | Box car 50' | SP | 651671 | ||
| Athearn | Box car 50' | Wabash | 783400 | |||
| Athearn | Box car 57' Fruit Express | |||||
| Athearn | Box car 57' Fruit Growers Express | |||||
| Athearn | Box car 57' Fruit Growers Express (gealtert) | 12646 | ||||
| Athearn | Box car 85' CSX | CSX | 179123 | |||
| Athearn | Box car 85' PRR | PRR | 110175 | |||
| Athearn | Box car 85' SF | ATSF | 36950 | |||
| Athearn | 2942 | Box Car 86' | Chicago North Western | 92097 | ||
| Athearn | 1989 | Box Car 86' | Missouri Pacific | 272018 | ||
| Athearn | Box car 86' B&O | B&O | 15037 | |||
| Athearn | Box Car 86' B&O | B&O | 493025 | |||
| Athearn | Box car 86' PRR | PRR | 125291 | |||
| Athearn | Bulkhead car 60' W | WP | 1442 | |||
| Athearn | 1269 | Caboose SF | SF | 999023 | ||
| Athearn | 5335 | Express Reefer 57' Pacific Fruit | 603 | |||
| Athearn | 1112 | Flat Car 50' BN | BN | 968689 | ||
| Athearn | Flat Car 50' CN | CN | 663540 | |||
| Athearn | 1396 | Flat Car 50' GN | CN | 68560 | ||
| Athearn | Flat car 50' Milwaukee | 65640 | ||||
| Athearn | Flat Car 50' SP | 30259 | ||||
| Athearn | 1410 | Flat Car 50' SP mit 2 Trailern | 30259 | |||
| Athearn | Flat car 85' | 970010 | ||||
| Athearn | Flat car 85' H&VC | 8209 | ||||
| Athearn | Flat car 85' SP | 513001 | ||||
| Athearn | 2017 | Flat Car 86' C&O | 81419 | |||
| Athearn | 2002 | Flat Car 86' PCF mit 2 Trailern | 513026 | |||
| Athearn | 2020 | Flat Car 86' SPF mit 3 Containern | 519025 | |||
| Athearn | Flat Car ATSF Pacemaker | 89989 | ||||
| Athearn | Gondola | C&NW | 5408 | |||
| Athearn | 72669 | Hopper 2 Bay N&W | 37643 | |||
| Athearn | Hopper 3 Bay | PRR | 260015 | |||
| Athearn | Hopper 4 Bay Dupont Resin | DUPX 36028 | ||||
| Athearn | Hopper 4 Bay Enjay Plastics | SHPX 52793 | ||||
| Athearn | 1608 | Mechanical Reefer 40' Santa Fé | 12690 | |||
| Athearn | 5021 | Mechanical Reefer 40' Santa Fé Scout | 35829 | |||
| Athearn | Mechanical Reefer 40' Swift Premium Ham | 21043 | ||||
| Athearn | 1619 | Mechanical Reefer 50' Canadian Pacific | 286040 | |||
| Athearn | 1625 | Mechanical Reefer 50' Libbys | 37 | |||
| Athearn | Mechanical Reefer 50' Milwaukee | |||||
| Athearn | 1636 | Mechanical Reefer 50' Pacific Fruit Express gealtert | 301527 | |||
| Athearn | Mechanical Reefer 50' SF | 1002 | ||||
| Athearn | 5461 | Mechanical Reefer 57' ART Co. SF | 836 | |||
| Athearn | 5463 | Mechanical Reefer 57' BAR | 11128 | |||
| Athearn | 5466 | Mechanical Reefer 57' BN | 9345 | |||
| Athearn | 5464 | Mechanical Reefer 57' Burlington | 5298 | |||
| Athearn | 5469 | Mechanical Reefer 57' FGE Real Cold | FGMR 12649 | |||
| Athearn | Mechanical Reefer 57' Pacific Fruit UP | 457603 | ||||
| Athearn | Mechanical Reefer 57' Pacific Fruit UP | 460209 | ||||
| Athearn | Mechanical Reefer 57' Pacific Fruit UP | 460293 | ||||
| Athearn | 5462 | Mechanical Reefer 57' SF | 56402 | |||
| Athearn | Reefer 50' BN aged | 79645 | ||||
| Athearn | Reefer 57' BNSF WFE aged | 790387 | ||||
| Athearn | Reefer 40' Grand Canyon Line | SFRD 36058 | ||||
| Athearn | 1577 | Tank Car 40' Baltimore | 409 | |||
| Athearn | Tank Car 40' Celanese Chemicals | 39617 | ||||
| Athearn | Tank Car 40' Conoco | Continental Oil | 275 | |||
| Athearn | Tank Car 40' Conoco | |||||
| Athearn | Tank Car 40' Conoco | |||||
| Athearn | Tank car 40' CPC | |||||
| Athearn | 1552 | Tank Car 40' Dow | X-38370 | |||
| Athearn | Tank Car 40' Dupont | SHPX 3246 | ||||
| Athearn | Tank Car 40' Dupont | X-3246 | ||||
| Athearn | 1553 | Tank Car 40' Dupont | ||||
| Athearn | Tank Car 40' Ethyl Corporation | EBAX 6008 | ||||
| Athearn | 1579 | Tank Car 40' Firestone | GATX 30902 | |||
| Athearn | 1579 | Tank Car 40' Firestone | GATX 30904 | |||
| Athearn | Tank Car 40' Frontier Chemicals | UCLX 1012 | ||||
| Athearn | Tank Car 40' Gulf | GATX 2605 | ||||
| Athearn | Tank Car 40' Koppers Coal 3 Dome | KPCX 1901 | ||||
| Athearn | Tank Car 40' Michigan Alkali | GATX 32308 | ||||
| Athearn | 1504 | Tank Car 40' Mobilgas | 2387 | |||
| Athearn | 1578 | Tank Car 40' Southern Pacific | 60683 | |||
| Athearn | Tank Car 50' ADM | ADMX 19401 | ||||
| Athearn | Tank Car 50' ADM | ADMX 19584 | ||||
| Athearn | Tank Car 50' ADM | UELX 78608 | ||||
| Athearn | Tank Car 50' ADM | UTLX 72434 | ||||
| Athearn | Tank Car 60' Great Western | CGW 273 | ||||
| Athearn | 1522 | Tank Car 62' | BN | 130047 | ||
| Athearn | Tank Car 62' American Chemicals | GATX 8510 | ||||
| Athearn | 1522 | Tank Car 62' CB&Q | 130047 | |||
| Athearn | Tank Car 62' Esso | |||||
| Athearn | 1524 | Tank Car 62' General Dynamics | 3002 | |||
| Athearn | 1524 | Tank Car 62' General Dynamics | 3002 | |||
| Athearn | 1524 | Tank Car 62' General Dynamics | 3002 | |||
| Athearn | 1504 | Tank Car 62' Mobile Oil | 2387 | |||
| Athearn | Tank Car 85' ACF | AMPX 58 | ||||
| Athearn | 7303 | Tank Car Crystal Car Line | 279 | |||
| Athearn | Tank Car Staley | AESX 8352 | ||||
| Athearn | Tank Car Texaco | STMWKD | ||||
| Athearn | Tank Car Texaco | TCX 270 | ||||
| Athearn | Tank Car Varney | |||||
| Athearn | 5211 | Wood Reefer 40' Schlitz Beer | 92132 | |||
| Athearn | 1338 | Box Car 50' | SSW | Cotton Belt aged | 21615 | |
| Athearn | 5465 | Mechanical Reefer 57' UPFE aged | 457603 | |||
| Athearn | 2901E | Reefer 57' Pacific Fruit SPSF aged | 458834 | |||
| Atlas | Box car 50' | MRL | 10068 | |||
| Atlas | Box car 50' | MRL | 10068 | |||
| Atlas | Box Car 50' | MRL 10068 | ||||
| Atlas | Box Car 50' | MRL 20020 | ||||
| Atlas | Box Car 50' | MRL 20020 | ||||
| Atlas | 1754-5 | Box Car 50' North Western aged | CNW 600636 | |||
| Atlas | Hopper 3-Bay | PRR 260015 | ||||
| Atlas | Tank Car 30' Hooker aged als ET | 24912 | ||||
| Atlas | Tank Car 40' | ADMX | Corn Sweetener | 17301 | ||
| Atlas | Tank Car 40' | ADMX | Corn Sweetener | 18006 | ||
| Atlas | Tank Car 40' | ADMX | Corn Sweetener | 18008 | ||
| Atlas | Tank Car 40' ADM Corn Sweetener | ADMX 18008 | ||||
| Atlas | Tank Car 50' | ADMX | Corn Sweetener | 15392 | ||
| Atlas | Tank Car 50' | ADMX | Corn Sweetener | 15551 | ||
| Atlas | Tank Car 50' | ADMX | Corn Sweetener | 15850 | ||
| Atlas | Tank Car 50' | ADMX | Corn Sweetener | 18002 | ||
| Atlas | Tank Car 50' | ADMX | Corn Sweetener | 18003 | ||
| Atlas | Tank Car 50' | ADMX | Corn Sweetener | 18009 | ||
| Atlas | Tank Car 50' | ADMX | Corn Sweetener | 18011 | ||
| Atlas | Tank Car 50' | ADMX | Corn Sweetener | 18017 | ||
| Atlas | Tank Car 50' | ADMX | Corn Sweetener | 18019 | ||
| Atlas | Tank Car 50' | ADMX | Corn Sweetener | 18020 | ||
| Atlas | Tank Car 50' | ADMX | Corn Sweetener | 18025 | ||
| Atlas | Tank Car 50' | ADMX | Corn Sweetener | 18044 | ||
| Atlas | Tank Car 50' | UELX | Corn Sweetener | 78267 | ||
| Atlas | Tank Car 85' | ADMX | Corn Sweetener | 25401 | ||
| Atlas | 1621-2 | Tank Car GAF 23500 Gallon | ACFX 83124 | |||
| Atlas | 1704-4 | Tank Car Kaolin Thiele | ACFX 78044 | |||
| Bachmann | Box Car 40' GT Western | 591399 | ||||
| Bachmann | Box Car 40' Hi-Cube Burlington | 19820 | ||||
| Bachmann | Box Car 40' Hi-Cube Rio Grande | 60649 | ||||
| Bachmann | Box Car 40' Hi-Cube UP | 518125 | ||||
| Bachmann | Box Car 40' Milwaukee | 56500 | ||||
| Bachmann | Box Car 40' Morrell | 9204 | ||||
| Bachmann | Box Car 40' Reading | 104226 | ||||
| Bachmann | Box Car 40' Southern Pacific | |||||
| Bachmann | Box Car 40' The Rock | 57028 | ||||
| Bachmann | Box Car 40' The Rock | 133274 | ||||
| Bachmann | Box Car 50' BN | 26534 | ||||
| Bachmann | Box Car 50' BN | 590508 | ||||
| Bachmann | Box Car 50' Chessie | |||||
| Bachmann | Box Car 50' Chinese National | 3501277 | ||||
| Bachmann | Box Car 50' MD&W | 10017 | ||||
| Bachmann | Box Car 50' Middletown & New Jersey | 120747 | ||||
| Bachmann | Box Car 50' Minnesota Dakota & Western | 10017 | ||||
| Bachmann | Box Car 50' Pacific Fruit | 451041 | ||||
| Bachmann | Box Car 50' Southern | 9924 | ||||
| Bachmann | 76036 | Box Car 50' Swift | 4244 | |||
| Bachmann | Box Car 51' Chessie System | 11147 | ||||
| Bachmann | Box Car 51' Erie | 68279 | ||||
| Bachmann | 1084 | Box Car 51' Flying Eagle | ||||
| Bachmann | Box Car 51' Penn Central | 160502 | ||||
| Bachmann | Box Car 56' SP | 51187 | ||||
| Bachmann | Box Car 56' SP | 51187 | ||||
| Bachmann | Box Car 56' Southern 9924 aged | 9924 | ||||
| Bachmann | Box Car 57' ATSF SC aged | 3787 | ||||
| Bachmann | Box Car 60' Netherlands | 133274 | ||||
| Bachmann | Box Car 60' SP | 51187 | ||||
| Bachmann | Box Car 72' Autotrain | |||||
| Bachmann | Caboose 42 | 42 | ||||
| Bachmann | 1003 | Flat Car GN | 42764 | |||
| Bachmann | Flat Car UP | 56935 | ||||
| Bachmann | Hopper 4 Bay Enjay Plastics | 52071 | ||||
| Bachmann | Hopper 4 Bay SF | 314783 | ||||
| Bachmann | Mechanical Reefer 51' IBP 107 aged | 107 | ||||
| Bachmann | Mechanical Reefer 40' Morell | 9204 | ||||
| Bachmann | 1122 | Mechanical Reefer 50' SF | 55360 | |||
| Bachmann | 1122 | Mechanical Reefer 50' SF Texas Chief | 10245 | |||
| Bachmann | Mechanical Reefer 50' Smucker's | |||||
| Bachmann | Mechanical Reefer 50' UP | 166817 | ||||
| Bachmann | Mechanical Reefer 50' UP | 166817 | ||||
| Bachmann | Mechanical Reefer 50' WP | 56898 | ||||
| Bachmann | Pulpwood Car 50' Penn central | |||||
| Bachmann | Stock Car 40' Santa Fe | 94135 | ||||
| Bachmann | 18501 | Stock Car 40' UP | 47736 | |||
| Bachmann | 17144 | Tank Car 40' Carbon Chemicals 3 Dome | CCBX 307 | |||
| Bachmann | Tank Car 40' Quaker State aged | 746 | ||||
| Bachmann | Tank Car 42' 3-Dome Cynamide | |||||
| Bachmann | 431001 | Tank Car 42' 3-Dome Pennsalt | ||||
| Bachmann | Tank Car 42' 3-Vinegar | 28251 | ||||
| Bachmann | 70100 | Tank Car 42' Cyanamide | ||||
| Bachmann | 70100 | Tank Car 42' Cyanamide | ||||
| Bachmann | 70100 | Tank Car 42' Sherwin Williams Paint | ||||
| Bachmann | Tank Car 65' BASF Wyndotte aged | 79179 | ||||
| Bachmann | Tank Car 65' Webster LTD aged | |||||
| Bachmann | Tank Car Philipps 66 1 Dome | 9214 | ||||
| Bachmann | Tank Car Philipps 66 3 Dome | 9214 | ||||
| Bachmann | Tank Car Shell | 1245 | ||||
| Bachmann | Tank Car Shell | 1754 | ||||
| Bachmann | 70100 | Tank Car Union 76 3 Dome UP | 10162 | |||
| Bev-Bel | Box Car 50' NdeM aged | 101351 | ||||
| Charmerz/Roco | 1410 | Steel Box Car 40' Conrail | 456123 | |||
| Charmerz/Roco | 1425 | Steel Box Car 50' Chessie | 26959 | |||
| Con-Cor | Flat Car grau | 2203 | ||||
| Con-Cor | 0001-000870 | Handling Car 60' grau | ||||
| Cox | Box car 50' BN aged | 234271 | ||||
| Cox | Box Car 50' Champion | 318062 | ||||
| Crown | Caboose Rio Grande | 3906 | ||||
| Crown | Caboose Union Pacific | 1654 | ||||
| Crown | Tank Car 76 Union | |||||
| Crown | Tank Car Deep Rock | |||||
| Crown | Tank Car Mobilgas | |||||
| Crown | Tank Car Republic | |||||
| Crown? | Caboose Burlington CB&Q | |||||
| Crown? | Caboose GN367 | |||||
| Crown? | Caboose Green Wood | 9152 | ||||
| Dubuque | Mechanical Reefer 57' Pacific Fruit UP | 460209 | ||||
| E&C | Box Car 50' Southern | 517 | ||||
| Hornby | Flat Car 3 SF Container | |||||
| Intermountain | Tank Car Dupont | 9670 | ||||
| Life-Like | 50' Flat Car mit Trailer | 97566 | ||||
| Life-Like | Box Car 40' Ajax | |||||
| Life-Like | Box Car 40' ATSF | 140185 | ||||
| Life-Like | Box Car 40' ATSF | 140185 | ||||
| Life-Like | Box Car 40' ATSF | 1289057 | ||||
| Life-Like | Box Car 40' Bangor and Aroostook | |||||
| Life-Like | 8478 | Box Car 40' CBQ | 26216 | |||
| Life-Like | 8475 | Box Car 40' Chessie System | 26621 | |||
| Life-Like | Box Car 40' Kahn's | 3763 | ||||
| Life-Like | 8481 | Box Car 40' Kellogg's | 10122 | |||
| Life-Like | Box Car 40' Lehigh Valley | 66392 | ||||
| Life-Like | Box Car 40' Lehigh Valley | 66392 | ||||
| Life-Like | Box Car 40' Linde | 358 | ||||
| Life-Like | 8470 | Box Car 40' M & StL | 54108 | |||
| Life-Like | Box Car 40' Mayer Meat | 5376 | ||||
| Life-Like | 8506 | Box Car 40' Toys r us | ||||
| Life-Like | 8476 | Box Car 40' Union Carbide Linde | 358 | |||
| Life-Like | 8475 | Box Car 40' Union Carbide Linde | ||||
| Life-Like | Box Car 40' Weyerhäuser | 4687 | ||||
| Life-Like | Box Car 50' ATSF SFRC | 55360 | ||||
| Life-Like | Box Car 50' Bangoor & Arioostock | 9125 | ||||
| Life-Like | Box Car 50' Bangor & Aroostock | 9125 | ||||
| Life-Like | T591 | Box Car 50' Canadian National | 401527 | |||
| Life-Like | 8990 | Box Car 50' Green Bay | 54 | |||
| Life-Like | Box Car 50' Lignum | 80032 | ||||
| Life-Like | 8991 | Box Car 50' Lumber | 4855 | |||
| Life-Like | Box Car 50' Seaboard | 28206 | ||||
| Life-Like | Box Car 50' Seaboard aged | 2820C | ||||
| Life-Like | Box Car 50' SF | 55360 | ||||
| Life-Like | Box Car 50' UP | 499051 | ||||
| Life-Like | 8480 | Box Car 50' UPFE aged | 573 | |||
| Life-Like | 8480 | Box Car 50' UPFE aged | 574 | |||
| Life-Like | 8480 | Box Car 50' UPFE aged | 578 | |||
| Life-Like | 8082 | Box Car 50' US Plywood | 1410 | |||
| Life-Like | 8425 | Box Car 50' Valvoline | 971 | |||
| Life-Like | Box Car 50' Weyerhaeuser | 4687 | ||||
| Life-Like | 8456 | Box Car 60' Illinois Terminal | 7800 | |||
| Life-Like | Caboose SF | 999851 | ||||
| Life-Like | Flat Car C&NW | 4259 | ||||
| Life-Like | Flat Car mit 2 Container | 97566 | ||||
| Life-Like | 8572 | Gondola 40' SOO Line | 63954 | |||
| Life-Like | Gondola 40' Southern Pacific | 392086 | ||||
| Life-Like | 8505 | Mechanical Reefer 40' Amour | 37160 | |||
| Life-Like | 8501 | Mechanical Reefer 40' Oscar Mayer | URTX 5376 | |||
| Life-Like | T588 | Mechanical Reefer 50' SCL aged | SCL 47361 | |||
| Life-Like | Stock Car 40' LNP&W Laramie | 53112 | ||||
| Life-Like | Stock Car 40' MKT The Katy | 4702 | ||||
| Life-Like | Stock Car 40' MKT The Katy | 47152 | ||||
| Life-Like | Stock Car CNW | 15040 | ||||
| Life-Like | Stock Car Swift Lifestock | 72221 | ||||
| Life-Like | Tank Car Conoco | CONX 275 | ||||
| Life-Like | Tank Car Dupont | DUPX 2679 | ||||
| Life-Like | Tank Car Hooker | 3567 | ||||
| Life-Like | Tank Car Hooker | 5867 | ||||
| Life-Like | Tank Car Koppers | 508 | ||||
| Life-Like | 8518 | Tank Car Texaco | 6305 | |||
| Life-Like | Thrall Door Car Green Bay & Western | GBW 54 | ||||
| Lima | Mechanical Reefer 50' Pacific Fruit Express gealtert | 300207 | ||||
| Lima | Tank Car ECS aged | |||||
| Lionel | 35' Box Car UP | 88612 | ||||
| Lionel | Tank Car Dow | GWEX 48416 | ||||
| Mantua | Box Car 40' RCA | FT&V 72227 | ||||
| Mantua | Box car 40' Frisco | 15041 | ||||
| Mantua | Box car 40' L&N | 97158 | ||||
| Mantua | Box car 40' SF | 12079 | ||||
| Mantua | Box car 40' SP | 84567 | ||||
| Mantua | Box car 40' UP | 460300 | ||||
| Mantua | Box car 41' PRR | 65425 | ||||
| Mantua | 734231 | Box car 41' RailBox | 74760 | |||
| Mantua | Box car 50' Rohm & Haas | 42875 | ||||
| Mantua | Caboose SP | |||||
| Mantua | Flat Car 40' ATSF mit 2 Trailer | 90806 | ||||
| Mantua | Flat Car 40' GN | 42953 | ||||
| Mantua | Flat Car 40' NYC | 240159 | ||||
| Mantua | Flat Car 40' NYC | MWKD | ||||
| Mantua | Mechanical Reefer 40' Morells Pride | 5360 | ||||
| Mantua | Tank Car Cities Service | 2549 | ||||
| Mantua | Tank Car Cities Service | 2549 | ||||
| Mantua | Tank Car Cities Service | 2549 | ||||
| Mantua | Tank Car General Electric | |||||
| Mantua | 732-535 | Tank Car Rohm & Haas | 1435 | |||
| Mantua | Tank Car Shell | MWKD | ||||
| Mantua | Tank Car Shell | SCCX 1240 | ||||
| Mantua | Wood Reefer 40' Morrell's Pride | 5360 | ||||
| Mehano | Box car 50' Dixie Line aged | 105000 | ||||
| Mehano | 17860 | Box car 50' WP | 20802 | |||
| Mehano | Box Car 50' Duro It right aged | |||||
| Mehano | Box Car 50' NP aged | 8130 | ||||
| Mehano | 17863 | Gondola 50' BN | 542309 | |||
| Mehano | 17858 | Hopper 50' BN | 100024 | |||
| Mehano | Mechanical Reefer 50' ARLX aged | 754 | ||||
| Mehano | Stock Car UP | 47729 | ||||
| Mehano | Tank Car | Jack Frost aged | 85780 | |||
| Mehano | 17868 | Tank Car 40' Celanese Chemicals aged | 39617 | |||
| Mehano | Tank Car General American Transport | 85780 | ||||
| Mehano | Tank Car Jack Frost | 85780 | ||||
| Model Power | Box Car 50' | Domino Sugar | 600 | |||
| Model-Power | 2176 | Box Car 40' | Linde Metall | 900 | ||
| Model-Power | 97957 | Box Car 40' | Toronto Hamilton & Buffalo | 3849 | ||
| Model-Power | 97972 | Box Car 40' | Central Georgia | 5753 | ||
| Model-Power | 2171 | Box Car 40' | ATSF | Metall | 16471 | |
| Model-Power | 2179 | Box Car 40' | Reading | 19810 | ||
| Model-Power | 97973 | Box Car 40' | Timken Roller Freight | 46007 | ||
| Model-Power | 2231 | Box Car 40' | White Rock | 55075 | ||
| Model-Power | 2172 | Box Car 40' | NYC | 170524 | ||
| Model-Power | 2177 | Box Car 40' | CP | 247103 | ||
| Model-Power | Box Car 40' | Baby Ruth | ||||
| Model-Power | 97971 | Box Car 40' | GN | |||
| Model-Power | 97970 | Box Car 40' | B&O | Sentinel | ||
| Model-Power | 98009 | Box Car 40' | Napa | |||
| Model-Power | 9034 | Box Car 50' | Illinois Central | 59274 | ||
| Model-Power | 9056 | Box Car 50' | CP Rail | 285614 | ||
| Model-Power | 2274 | Caboose | CP | 437106 | ||
| Model-Power | 98181 | Caboose 40' | Amtrak | mit Tank | 684 | |
| Model-Power | 8013 | Cattle Car | KATY-MKT | 8013 | ||
| Model-Power | Covered Hopper | Ontario Northland | ONT6078 | |||
| Model-Power | 98220 | Flat Car 40' | Safety First | 624 | ||
| Model-Power | 98231 | Flat Car 40' | PRR | 4165 | ||
| Model-Power | 98160 | Flat Car 40' | Citi Service | 62100 | ||
| Model-Power | 98212 | Flat Car 40' | Weyerhauser | 98212 | ||
| Model-Power | 98230 | Flat Car 40' | ATSF | |||
| Model-Power | 2250 | Flat Car 57' | C&O | 81170 | ||
| Model-Power | 98502 | Gondola | PRR | 357621 | ||
| Model-Power | 98700 | Reefer 40' | CN | 10600 | ||
| Model-Power | 98262 | Reefer 40' | Illinois Central | 16789 | ||
| Model-Power | 9057 | Reefer 50' | Olympia Beer | 5108 | ||
| Model-Power | 9054 | Reefer 50' | BN | 67908 | ||
| Model-Power | 98103 | Tank Car 40' | Shell | 1105 | ||
| Model-Power | 96921 | Tank Car 40' | Dupont | DUPX 2675 | ||
| Model-Power | 8034 | Tank Car 40' | Hooker | GATX 17777 | ||
| Model-Power | 8033 | Tank Car 40' | Michigan Alkali | GATX 39617 | ||
| Model-Power | 98105 | Tank Car 40' | Exxon | |||
| Model-Power | Tank Car 40' | Liquid Chlorine | ||||
| Model-Power | 98106 | Tank Car 40' | Texaco | |||
| Model-Power | 9081 | Tank Car 60' | Exxon | |||
| Model-Power | 9082 | Tank Car 60' | Norchem | |||
| Pemco | Box Car 60' | Rio Grande | 25504 | |||
| Pemco | 3453-001 | Flat Car 50' | ATSF | Stahlträger | 10087 | |
| Pemco | Mechanical Reefer 50' | Dubuque | 63648 | |||
| Pemco | Tank Car 40' | Dupont | 2875 | |||
| Pemco | Tank Car 40' | Texaco | 9355 | |||
| Pemco | Tank Car 40' | Hooker | 24055 | |||
| Pemco | Tank Car 60' | Gulf | 5890 | |||
| PlayArt | Tank Car 62' | Magnolia | 1163 | |||
| Roco | Caboose UP | UP | 25515 | |||
| Roco | Tank Car 40' | American Chemicals | ||||
| Roco | Wood Reefer 40' Central Georgia | 7501 | ||||
| Roco | Wood Reefer 40' Minneapolis & St. Louis | 54650 | ||||
| Roundhouse | Box Car 40' ATSF | 166293 | ||||
| Roundhouse | Box Car 40' D&RGW | 60004 | ||||
| Roundhouse | Box Car 40' Green Bay | 1136 | ||||
| Roundhouse | 1106 | Box Car 40' SF | 277144 | |||
| Roundhouse | 1106 | Box Car 40' SF | 277149 | |||
| Roundhouse | Box Car 40' SP | 20243 | ||||
| Roundhouse | Box Car 40' SP | 651671 | ||||
| Roundhouse | Box Car 40' Frisco SL SF | 27007 | ||||
| Roundhouse | Box Car 50' BN | |||||
| Roundhouse | Box Car 50' Maine Central | 31637 | ||||
